35247307540552385352438165831588703524223052736477535241886624230203352418866242302033524180335858218635241320935959043352412645797607163524126457976071635241264246496819 SWEEP Burn Data
$0.000000000004213
SWEEP PROJECT | Crypto Signals

Sweep Burn Data

Sweep is a deflationary token and always burns down lower with each transaction

Check the latest burn data below


SWEEP Fees Collected Are Burned 🔥

Sweep Burned Time
500,000,000,000 27 Sep 2023 6:29:pm
10,000,000,000 25 Sep 2023 7:39:pm
10,000,000,000 25 Sep 2023 12:11:pm
10,000,000,000 24 Sep 2023 4:10:pm
10,000,000,000 22 Sep 2023 3:23:am
10,000,000,000 22 Sep 2023 1:12:am
10,000,000,000 22 Sep 2023 1:12:am
10,000,000,000 22 Sep 2023 1:11:am
10,000,000,000 22 Sep 2023 1:10:am
10,000,000,000 22 Sep 2023 1:10:am
10,000,000,000 21 Sep 2023 5:02:pm
10,017,048,151 21 Sep 2023 1:54:pm
500,000,000,000 20 Sep 2023 1:48:pm
10,000,000,000 20 Sep 2023 1:28:pm
10,000,000,000 20 Sep 2023 12:29:pm
10,000,000,000 20 Sep 2023 8:42:am
10,000,000,000 20 Sep 2023 5:20:am
10,000,000,000 20 Sep 2023 5:20:am
100,000,000,000 20 Sep 2023 4:38:am
500,000,000,000 20 Sep 2023 1:23:am
10,000,000,000 19 Sep 2023 5:16:pm
10,000,000,000 18 Sep 2023 9:43:pm
10,000,000,000 18 Sep 2023 8:58:pm
10,000,000,000 18 Sep 2023 5:57:pm
10,000,000,000 18 Sep 2023 11:27:am
10,000,000,000 18 Sep 2023 3:45:am
10,000,000,000 17 Sep 2023 10:35:pm
10,000,000,000 16 Sep 2023 11:53:pm
10,000,000,000 16 Sep 2023 8:22:pm
10,000,000,000 16 Sep 2023 1:05:pm

 
All content on sweepproject is from online sources, This includes social media links. Decentralised finance is high risk and we will not be held responsible for any investments you make. Nothing on sweepproject should be considered financial advice. You should always do your own research.

© copyright 2023 sweepproject.com