$0.000000000004213
SWEEP PROJECT

SWEEP Is On Guard Finding The Best Low Cap Projects And Ready To Track Them

SWEEP Signals Can Help You Find The Best Gems That Are Taking Off 🚀

SWEEP Has Scanned 54906 Tokens On BNB And ETH Chain

🚀

You Can Use SWEEP Token To Access SWEEP PRO Portal Charts And Crypto Signals

Sort By: | | |

Sort By: | | |

Sort BY: | |


Rank Token Name Current Holders Holder Change 12H Holder Change 1H DEX Buys 24H DEX Sells 24H DEX Change 24H DEX Buys 1H DEX Sells 1H DEX Change 1H
1 GET SWEEP To View 9440 2 0 40 106 -66 4 4 0
2 GET SWEEP To View 7290 7 0 2 2 0 0 0 0
3 GET SWEEP To View 5234 1 0 0 0 0 0 0 0
4 GET SWEEP To View 3701 1 0 6 11 -5 0 3 -3
5 GET SWEEP To View 1205 65 4 568 1 567 16 0 16
6 LION 4935 25 1 467 1 466 50 0 50
7 0x0 8450 155 3 344 170 174 23 2 21
8 SPX 2846 196 2 819 690 129 22 18 4
9 CAL 4936 127 -5 989 803 186 65 55 10
10 HOPE 2143 3 1 50 12 38 0 0 0
11 AREA 3512 32 -1 457 188 269 8 7 1
12 DOCSWAP 1815 221 0 157 134 23 3 3 0
13 XRP 6737 17 -6 551 325 226 33 36 -3
14 WHY 4505 91 1 142 91 51 3 7 -4
15 SOLANA 2054 87 5 339 253 86 12 4 8
16 SHIDO 7328 44 2 469 307 162 10 1 9
17 PEPE 4547 75 -2 533 431 102 15 11 4
18 BOT 6481 47 1 260 118 142 7 5 2
19 CHRP 6422 26 1 424 266 158 11 9 2
20 Wap 1363 7 0 385 230 155 6 7 -1
21 JN 5675 21 3 223 91 132 8 2 6
22 $BeAI 2335 6 2 569 431 138 18 12 6
23 ACC 791 1 0 717 608 109 148 147 1
24 SHIDO 2188 31 0 128 90 38 110 78 32
25 BANK 2733 5 0 152 34 118 20 4 16
26 UNIBOT 7553 47 2 177 101 76 8 4 4
27 ATOR 8329 56 3 121 56 65 0 0 0
28 SFC 1244 138 1 21 41 -20 4 2 2
29 CD 1383 86 1 279 245 34 4 5 -1
30 VISA 7289 5 0 142 59 83 15 5 10
31 FROGGY 2386 7 10 712 613 99 16 13 3
32 FIFAII 5969 108 5 0 0 0 0 0 0
33 JESUS 5196 32 4 125 54 71 7 2 5
34 NIX 2459 31 2 82 8 74 1 0 1
35 ARDVRK 1433 55 3 175 128 47 5 6 -1
36 RIO 9455 38 1 87 31 56 6 0 6
37 KLKL 6231 50 27 44 30 14 16 3 13
38 DESIR 5125 96 0 20 21 -1 4 0 4
39 DCM 3702 65 42 4 12 -8 1 0 1
40 GLD 1088 27 2 169 122 47 16 8 8
41 LBR 3831 57 1 301 272 29 3 2 1
42 REVO 4082 53 31 55 48 7 0 0 0
43 BANANA 4342 1 -8 163 102 61 12 9 3
44 ETF 751 17 -1 84 24 60 8 1 7
45 RLB 9553 43 5 162 128 34 8 7 1
46 MNT 7247 7 0 48 16 32 5 2 3
47 CSCS 5172 1 0 210 157 53 2 1 1
48 CYBA 773 29 -1 102 50 52 5 2 3
49 BUFF 733 42 0 0 0 0 0 0 0
50 YYLX 3057 1 0 1 26 -25 1 0 1

 
All content on sweepproject is from online sources, This includes social media links. Decentralised finance is high risk and we will not be held responsible for any investments you make. Nothing on sweepproject should be considered financial advice. You should always do your own research. Projects listed are tracked from on chain data and we are not connected to them in anyway.

© copyright 2023 sweepproject.com